Herramientas interactivas
La sección de herramientas interactivas ha sido diseñada para proporcionarle toda la información que necesita sobre la gama BNY Mellon Global Funds, plc
Los filtros que figuran a continuación le permitirán buscar fondos de la gama aplicando diversos criterios, como nombre del fondo, clase de activo y estilo de inversión.
Tras localizar los fondos que le interesen, podrá hacer clic sobre el nombre de un fondo para acceder a su perfil, que incluye información como datos y cifras, análisis de rendimiento y tenencias.
Nota importante: Puede que algunos de los fondos listados se encuentren en proceso de registro con la CNMV en España. Para mas detalles por favor refiérase a la información de registro proporcionada en la página individual para cada fondo.
El 3 de junio de 2008 se añadió el prefijo "BNY" a cada uno de los fondos de la gama.
| Nombre del fondo | Gestora | Estilo de inversion | Clase de activo |
|---|---|---|---|
| BNY Mellon Asian Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable reg |
| BNY Mellon Brazil Equity Fund | BNY Mellon ARX | Active Fundamental | R. Variable reg |
| BNY Mellon Continental European Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable reg |
| BNY Mellon Emerging Markets Debt Fund | Standish | Active Fundamental | R. Fija |
| BNY Mellon Emerging Markets Debt Local Currency Fund | Standish | Active Fundamental | R. Fija |
| BNY Mellon Emerging Markets Equity Fund | Blackfriars | Global Thematic Stock Selection | R. Variable glb |
| BNY Mellon Euro Corporate Bond Fund | WestLB Mellon Asset Management | Active Fundamental | R. Fija |
| BNY Mellon Euro Government Bond Index Tracker | BNY Mellon Cash Investment Strategies | Indexing | R. Fija (pasiva) |
| BNY Mellon Euroland Bond Fund | Standish | Active Fundamental | R. Fija |
| BNY Mellon Evolution Currency Option | Pareto Investment Management | Absolute Return | R. Absoluta |
| BNY Mellon Evolution Global Alpha Fund | Mellon Capital Management | Absolute Return | R. Absoluta |
| BNY Mellon Evolution Long / Short Emerging Currency Fund | Pareto Investment Management | Absolute Return | R. Absoluta |
| BNY Mellon Global Bond Fund | Newton Investment Management | Global Thematic Stock Selection | R. Fija |
| BNY Mellon Global Emerging Markets Fund | The Boston Company Asset Management | Value | R. Variable glb |
| BNY Mellon Global Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable glb |
| BNY Mellon Global High Yield Bond Fund (EUR) | Standish | Active Fundamental | R. Fija |
| BNY Mellon Global Intrepid Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable glb |
| BNY Mellon Global Property Securities Fund | Urdang Securities Management | Global Thematic Stock Selection | R. Variable especializ. |
| BNY Mellon Global Real Return (USD) | Newton Investment Management | Absolute Return | R. Absoluta |
| BNY Mellon Japan Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable reg |
| BNY Mellon Japan Equity Value Fund | Mitsubishi UFJ Asset Management (UK) | Value | R. Variable reg |
| BNY Mellon Long-Term Global Equity Fund | Walter Scott | Active Fundamental | R. Variable glb |
| BNY Mellon Pan European Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable reg |
| BNY Mellon S&P 500® Index Tracker | Mellon Capital Management | Indexing | R. Variable (pasiva) |
| BNY Mellon Small Cap Euroland Fund | The Boston Company Asset Management | Core | R. Variable especializ. |
| BNY Mellon Sterling Bond Fund | Newton Investment Management | Global Thematic Stock Selection | R. Fija |
| BNY Mellon UK Equity Fund | Newton Investment Management | Global Thematic Stock Selection | R. Variable reg |
| BNY Mellon US Dynamic Value Fund | The Boston Company Asset Management | Value | R. Variable reg |
| BNY Mellon US Equity Fund | Walter Scott | Quantitative | R. Variable reg |
| BNY Mellon Vietnam, India and China (VIC) Fund | Hamon Asset Management | Global Thematic Stock Selection | R. Variable reg |
